HAMMERHEAD

Build your project on the foundation of Morrow quality, trust and service.

HAMMERHEAD CRANES
are versatile and efficient. They easily adapt to any project whether using concrete, steel or other types of construction materials. It’s practical modular construction makes transport, assembly and disassembly quick, easy and cost-effective. The hammerhead crane has earned a solid reputation for its dependable performance.

Commonplace on construction projects throughout the world, the tower crane is keeping pace with the demands of the marketplace by combining time-tested technologies with new design enhancements.

MODELS + SPECS

Liebherr cranes for lease or purchase

Model Max Radius Max Capacity Tip Capacity
100 LC 650 m / 164 ft6,000 kg / 13,230 Ibs1,600 kg / 3,530 Ibs
132 HC 850 m / 164 ft8,000 kg / 17,635 Ibs2,200 kg / 4,850 Ibs
154 EC-H 6 Litronic60 m / 197 ft6,000 kg / 13,230 Ibs1,920 kg / 4,230 Ibs
200 HC 1060 m / 197 ft10,000 kg / 22,045 Ibs2,300 kg / 5,070 Ibs
316 EC-H 1270 m / 230 ft12,000 kg / 26,460 Ibs3,000 kg / 6,610 Ibs
316 EC-H 12 Litronic75 m / 246 ft12,000 kg / 26,460 Ibs2,800 kg / 6,170 Ibs
390 HC 1675 m / 246 ft16,000 kg / 35,275 Ibs3,000 kg / 6,615 Ibs
420 EC-H 1675 m / 246 ft16,000 kg / 35,275 Ibs3,200 kg / 7,055 Ibs
420 EC-H 16 Litronic75 m / 246 ft16,000 kg / 35,275 Ibs3,700 kg / 8,160 Ibs
550 EC-H 20 Litronic82 m / 267 ft20,000 kg / 44,090 Ibs4,000 kg / 8,820 Ibs
550 EC-H 40 Litronic82 m / 267 ft40,000 kg / 88,180 Ibs4,000 kg / 8,820 Ibs
550 HC 2081 m / 265 ft20,000 kg / 44,090 Ibs3,500 kg / 7,720 Ibs
550 HC 4080 m / 261 ft40,000 kg / 88,185 Ibs2,100 kg / 4,630 Ibs
630 EC-H 2081 m / 267 ft20,000 kg / 44,090 Ibs5,400 kg / 11,900 Ibs
630 EC-H 20 Litronic81 m / 267 ft20,000 kg / 44,090 Ibs5,800 kg / 12,790 Ibs
630 EC-H 4080 m / 262 ft40,000 kg / 88,180 Ibs3,600 kg / 7,935 Ibs
630 EC-H 40 Litronic81 m / 267 ft40,000 kg / 88,180 Ibs5,800 kg / 12,790 Ibs
850 C 2075 m / 246 ft20,000 kg / 44,090 Ibs6,900 kg / 15,210 Ibs

AVAILABLE FOR PURCHASE ONLY

Model Max Radius Max Capacity Tip Capacity
1000 EC-H 40 Litronic81 m / 267 ft40,000 kg / 88,180 Ibs11,500 kg / 25,350 Ibs

Pecco/Peiner cranes for lease or purchase

Model Max Radius Max Capacity Tip Capacity
SK 18060 m / 196 ft12,320 kg / 27,600 Ibs2,200 kg / 4,900 Ibs
SK 20055 m / 181 ft12,500 kg / 27,600 Ibs3,100 kg / 6,800 Ibs
SK 225-10/2061 m / 200 ft20,000 kg / 44,100 Ibs3,200 kg / 7,100 Ibs
SK 280-1669 m / 225 ft16,000 kg / 35,200 Ibs2,600 kg / 5,800 Ibs
SK 280-2061 m / 200 ft20,000 kg / 44,100 Ibs3,750 kg / 8,300 Ibs
SK 315-1670 m / 230 ft16,000 kg / 35,300 Ibs3,100 kg / 6,800 Ibs
SK 355-2066 m / 218 ft25,000 kg / 44,100 Ibs4,400 kg / 9,700 Ibs
SK 355-2566 m / 218 ft25,000 kg / 55,200 Ibs4,400 kg / 9,700 Ibs
SK 400-10/2074 m / 244 ft20,000 kg / 44,100 Ibs3,000 kg / 6,600 Ibs
SK 40574 m / 244 ft20,000 kg / 44,100 Ibs3,000 kg / 6,600 Ibs
SK 415-10/2075 m / 246 ft20,000 kg / 44,090 Ibs3,200 kg / 7,050 Ibs
SK 500-1067 m / 219 ft10,000 kg / 22,050 Ibs5,200 kg / 11,470 Ibs
SK 500-3067 m / 219 ft30,000 kg / 66,140 Ibs5,300 kg / 11,700 Ibs
SK 560-16/3281 m / 265 ft32,000 kg / 70,600 Ibs2,600 kg / 5,700 Ibs
SK 565-16/3281 m / 265 ft32,000 kg / 70,600 Ibs2,600 kg / 5,700 Ibs
SKK 14050 m / 164 ft12,500 kg / 27,600 Ibs3,000 kg / 6,600 Ibs

Wolffkran cranes for lease or purchase

Model Max Radius Max Capacity Tip Capacity
WK 148 SL 850 m / 164 ft
8,000 kg / 17,640 Ibs2,000 kg / 4,400 Ibs
WK 184 SL 1050 m / 164 ft10,000 kg / 22,045 Ibs3,200 kg / 7,100 Ibs
WK 226 SL 1260 m / 197 ft12,000 kg / 26,460 Ibs1,600 kg / 3,500 Ibs
WK 315 R 8/1660 m / 197 ft16,000 kg / 35,280 Ibs2,810 kg / 6,200 Ibs
WK 325 SL 1275 m / 246 ft12,000 kg / 26,460 Ibs1,810 kg / 4,000 Ibs
WK 415 EC 10/2060 m / 197 ft20,000 kg / 44,090 Ibs4,400 kg / 9,700 Ibs